6.2"
720x1520 pixels13MP
1080p4GB RAM
Snapdragon 4504230mAh
Li-Ion
Network | ||
| Technology | : | GSM / HSPA / LTE |
| 2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | : | HSDPA 850 / 900 / 2100 |
| 4G Bands | : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) |
| Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | : | Yes |
| EDGE | : | Yes |
Launch | ||
| Announced | : | 2018, November |
| Status | : | Available. Released 2018, November |
Body | ||
| Dimensions | : | 155.9 x 75.4 x 8.1 mm (6.14 x 2.97 x 0.32 in) |
| Weight | : | 168 g (5.93 oz) |
| SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
| Type | : | IPS LCD capacitive touchscreen, 16M colors |
| Size | : | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) |
| Resolution | : | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
| Multitouch | : | Yes |
| Protection | : | Corning Gorilla Glass 3 - Color OS 5.2 |
Platform | ||
| OS | : | Android 8.1 (Oreo) |
| Chipset | : | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| CPU | : | Octa-core 1.8 GHz Cortex-A53 |
| GPU | : | Adreno 506 |
Memory | ||
| Card Slot | : | microSD, up to 256 GB (dedicated slot) |
| Internal | : | 32/64 GB, 3/4 GB RAM |
Camera | ||
| Primary | : | 13 MP, f/2.2, AF + 2 MP, f/2.4, depth sensor |
| Features | : | LED flash, HDR, panorama |
| Video | : | 1080p@30fps |
| Secondary | : | 16 MP, f/2.0 |
Sound | ||
| Alert Types | : | Vibration; MP3, WAV ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes - Active noise cancellation with dedicated mic |
Comms | ||
| WLAN | : | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
| Bluetooth | : | 4.2, A2DP, LE |
| GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | : | FM radio |
| USB | : | microUSB 2.0, USB On-The-Go |
Features | ||
| Sensors | : | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | : | HTML5 |
| Java | : | - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
Battery | ||
| Battery | : | Non-removable Li-Ion 4230 mAh battery |
Misc | ||
| Colors | : | Glazing Blue, Dazzling Gold, Rose Pink |
Tests | ||
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena

